Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
19a,
Caledonian Exchange,
Edinburgh,
EH3 8HE
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
LINDSAYS LLP
Other
Active - Accounts Filed
12 October 2020
-
Available to 29 Jul 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Ms Rachel Louise Holt | LLP Designated Member | ||
Mr Gregor John MacEwan | LLP Designated Member | ||
Mr Stephen Patrick O'Hare | LLP Designated Member | ||
Mr Alastair James Smith | LLP Designated Member | ||
Gurjit Singh Pall | LLP Designated Member | ||
Ms Kirsty Louise Preston | LLP Designated Member | ||
Ms Clare Louise Wilson | LLP Designated Member | ||
Mr Daniel Stephen Gorry | LLP Designated Member | ||
Mr David Andrew Walker | LLP Designated Member | ||
Ms Leanne Gordon | LLP Designated Member | ||
Mrs Nicole Laura Noble | LLP Designated Member | ||
Ms Caroline Ann MacKintosh | LLP Designated Member | ||
Mr Nicholas Alexander Howie | LLP Designated Member | ||
Mr John Gibb Thom | LLP Designated Member | ||
Mrs Amanda Jane Frenz | LLP Designated Member | ||
Mr Ernest Sinclair Boath | LLP Designated Member | ||
Mr Alistair Ross Duncan | LLP Designated Member | ||
Miss Alison Louise Fitzgerald | LLP Designated Member | ||
Mr James Clarke Andrew | LLP Designated Member | ||
Ms Alison Doreen McKay | LLP Designated Member | ||
Ms Helen Claire Kidd | LLP Designated Member | ||
Vhari Yvonne Selfridge | LLP Designated Member | ||
Ms Kirsty Anne Cooper | LLP Designated Member | ||
Ms Louise Dorothy Norris | LLP Designated Member | ||
Ms Morag Wilson Yellowlees | LLP Designated Member | ||
Mr Alastair Gordon Goodman | LLP Designated Member | ||
Mr Kenneth David Gray | LLP Designated Member | ||
Mr Brent William Haywood | LLP Designated Member | ||
Mr Derek Andrew Nash | LLP Designated Member | ||
Mr David George Wood | LLP Designated Member | ||
Dr Michael James Yellowlees | LLP Designated Member | ||
Mr David James Armstrong | LLP Designated Member | ||
Mr Andrew Russell Diamond | LLP Designated Member | ||
Mr Ian Grant Johnson | LLP Designated Member | ||
Mr Benjamin John Doherty | LLP Designated Member | ||
Ms Clare Margaret McCarroll | LLP Designated Member | ||
Mr Christopher John Todd | LLP Designated Member | ||
Mr Alexander Mcdougal Lamb | LLP Designated Member | ||
Mrs Nina Ariella Salicath Taylor | LLP Designated Member | ||
Mrs Katherine Jane Wyatt | LLP Designated Member | ||
Mrs Caroline Allison Fraser | LLP Designated Member | ||
Mr Ian Robert Mitchell | LLP Designated Member | ||
Ms Lynsey Kerr | LLP Designated Member | ||
Mr Darren John Leahy | LLP Designated Member | ||
Mr David Geddes Rose | LLP Designated Member | ||
Mr John Alexander Bett | LLP Designated Member | ||
Mr Gavin James Alexander Buchan | LLP Designated Member | ||
Jonathan Islay Cornwell | LLP Designated Member | ||
Mr Derek Duncan | LLP Designated Member | ||
Ms Alison McKee | LLP Designated Member | ||
Ms Angela Jane Morrison | LLP Designated Member | ||
Ms Lauren Ann Pasi | LLP Designated Member | ||
Mr Alasdair William Donald Cummings | LLP Designated Member |
1
0
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Clydesdale Bank PLC (Trading As Both Clydesdale And Yorkshire Bank) (Company Number Sc001111) | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | ||||
---|---|---|---|---|
Cash | £2,237,345.00 | £1,513,979.00 | £948,265.00 | £1,505,445.00 |
Net Worth | £7,179,730.00 | £8,189,821.00 | £7,356,730.00 | £10,412,917.00 |
Total Current Liabilities | £3,234,996.00 | £3,805,927.00 | £5,163,179.00 | £5,599,954.00 |
Total Current Assets | £10,321,985.00 | £12,073,937.00 | £12,660,361.00 | £16,538,928.00 |